HomePART IV · Infrastructure, operations and economics
CHAPTER 22 · STACK
Technology stack
Chosen for reliability and for what each does best; nothing exotic, everything replaceable.
| Layer | Technology |
|---|---|
| Languages | Python 3 (control planes, pipeline, tools), TypeScript (web apps, the model gateway), JavaScript (renderers, kits), SQL, Bash |
| Web | Next.js 15, React 19, Tailwind CSS 4, Prisma, nginx, Cloudflare |
| Data | PostgreSQL 16 (Cloud SQL), Redis, JSON ledgers and records on disk, Google Cloud Storage (S3 API) |
| AI models | Claude Fable 5.2 and 5.1 (agents, critic, films), Claude Opus 5.5, 5 and 4.8 behind them in a fallback chain, Claude Sonnet 5.5 (ChannelForge's standard agent, copy, planning), Claude Haiku 5.5 — on Amazon Bedrock, across two cloud accounts |
| Agent runtime | Claude Code CLI in per-job sandboxes on the GPU boxes |
| Rendering | headless Google Chrome, WebGL2 and Canvas, NVIDIA L4 via Vulkan/ANGLE, ffmpeg; Blender 4.5 LTS (EEVEE, headless through EGL) with Poly Haven CC0 assets and OpenStreetMap data |
| Voice and audio | Google Chirp 3 HD voices, faster-whisper large-v3 for word timing, Google speech-to-text for clipping, synthesized music and effects, loudness to −14 LUFS |
| Orchestration | systemd services and timers, n8n workflows, job queues in Postgres and on disk |
| Cloud | Google Cloud (Compute, Cloud SQL, Storage, TTS), AWS (EC2 GPUs, Bedrock, SES), Cloudflare |
| Payments | Stripe, PayPal |
| Platforms | YouTube Data API, Meta Graph (Facebook, Instagram, Threads), LinkedIn, X API v2, TikTok, Bluesky, Pinterest, Mastodon, Telegram |
| Quality | unit and integration tests (1,106 test files), rendering parity checks, browser checks of every page and form, a 'nothing lost' suite for every page's tabs |
Size of the code#
| Code tree | Lines of code | On 3 Nov | Files | Docs (lines) | Test files |
|---|---|---|---|---|---|
| Original pipeline, control plane and portal | 264,396 | 212,000 | 1,079 | 25,220 | 183 |
| Studio backend (Projects 3–10) | 172,134 | 142,000 | 668 | 16,081 | 83 |
| ChannelForge (app, control plane, gateway, pipeline) | 708,460 | 346,000 | 3,981 | 83,636 | 840 |
| All three | 1,144,990 | 700,000 | 5,728 | 124,937 | 1,106 |